HOOD Total Assets
Everything the company owns at each quarter end — the balance-sheet total, not a flow.
Total Assets
Latest: $56.55B (2026Q2)
| Period | Value |
|---|---|
| 2021Q3 | $19.32B |
| 2021Q4 | $19.77B |
| 2022Q1 | $18.87B |
| 2022Q2 | $24.55B |
| 2022Q3 | $24.60B |
| 2022Q4 | $23.34B |
| 2023Q1 | $27.79B |
| 2023Q2 | $28.66B |
| 2023Q3 | $26.32B |
| 2023Q4 | $17.62B |
| 2024Q1 | $46.09B |
| 2024Q2 | $41.35B |
| 2024Q3 | $43.24B |
| 2024Q4 | $26.19B |
| 2025Q1 | $27.52B |
| 2025Q2 | $35.32B |
| 2025Q3 | $41.45B |
| 2025Q4 | $38.14B |
| 2026Q1 | $45.47B |
| 2026Q2 | $56.55B |
Other HOOD Charts
More quarter-by-quarter fundamentals for Robinhood Markets Inc.
1 / 10
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Total Debt
Rule of 40
Fintech Comparison
1 / 3
Total Assets
Total Assets
Total Assets
Latest Total Assets: $56.55B (2026Q2); +60.1% YoY; +25.4% CAGR (4.75y).
Across the 20 quarters from 2021Q3 to 2026Q2, Total Assets ranged from $17.62B in 2023Q4 to $56.55B in 2026Q2.