← Affirm Holdings, Inc.

Affirm Holdings, Inc.

Affirm Holdings, Inc.AFRM Total Assets

Everything the company owns at each quarter end — the balance-sheet total, not a flow.

Total Assets

Latest: $15.79B (Q4 FY2026)

Period Value
Q2 FY2021 $2.71B
Q3 FY2021 $4.77B
Q4 FY2021 $4.87B
Q1 FY2022 $5.40B
Q2 FY2022 $6.95B
Q3 FY2022 $7.03B
Q4 FY2022 $6.97B
Q1 FY2023 $7.17B
Q2 FY2023 $7.80B
Q3 FY2023 $7.51B
Q4 FY2023 $8.16B
Q1 FY2024 $8.41B
Q2 FY2024 $9.06B
Q3 FY2024 $9.20B
Q4 FY2024 $9.52B
Q1 FY2025 $10.14B
Q2 FY2025 $10.48B
Q3 FY2025 $10.44B
Q4 FY2025 $11.15B
Q1 FY2026 $11.48B
Q2 FY2026 $12.96B
Q3 FY2026 $13.14B
Q4 FY2026 $15.79B

Latest Total Assets: $15.79B (Q4 FY2026); +41.6% YoY; +37.8% CAGR (5.5y).

Across the 23 quarters from Q2 FY2021 to Q4 FY2026, Total Assets ranged from $2.71B in Q2 FY2021 to $15.79B in Q4 FY2026.

Other AFRM Charts

More quarter-by-quarter fundamentals for Affirm Holdings, Inc.

1 / 9

Fintech Comparison

1 / 3