HOOD Cumulative FCF
The running total of free cash flow across the series, showing cumulative cash generated to date.
Cumulative FCF
Latest: $3.14B (2026Q2)
| Period | Value |
|---|---|
| 2021Q3 | -$1.03B |
| 2021Q4 | -$1.32B |
| 2022Q1 | -$901M |
| 2022Q2 | -$2.17B |
| 2022Q3 | -$2.38B |
| 2022Q4 | -$2.21B |
| 2023Q1 | -$1.38B |
| 2023Q2 | -$1.01B |
| 2023Q3 | -$1.99B |
| 2023Q4 | -$1.03B |
| 2024Q1 | -$1.65B |
| 2024Q2 | -$1.60B |
| 2024Q3 | $208M |
| 2024Q4 | -$1.20B |
| 2025Q1 | -$556M |
| 2025Q2 | $2.94B |
| 2025Q3 | $1.36B |
| 2025Q4 | $417M |
| 2026Q1 | $2.45B |
| 2026Q2 | $3.14B |
Other HOOD Charts
More quarter-by-quarter fundamentals for Robinhood Markets Inc.
1 / 10
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Shares Outstanding
Total Assets
Total Debt
Rule of 40
Fintech Comparison
1 / 3
Cumulative FCF
Cumulative FCF
Cumulative FCF
Latest Cumulative FCF: $3.14B (2026Q2); +7.1% YoY.
Across the 20 quarters from 2021Q3 to 2026Q2, Cumulative FCF ranged from -$2.38B in 2022Q3 to $3.14B in 2026Q2.