← Affirm Holdings, Inc.

Affirm Holdings, Inc.

Affirm Holdings, Inc.AFRM Total Debt

Short-term plus long-term borrowings at each quarter end, before any offset for cash.

Total Debt

Latest: $9.79B (Q4 FY2026)

Period Value
Q2 FY2021 $1.62B
Q3 FY2021 $2.00B
Q4 FY2021 $1.86B
Q2 FY2022 $3.93B
Q3 FY2022 $4.05B
Q4 FY2022 $4.01B
Q1 FY2023 $4.22B
Q2 FY2023 $4.91B
Q3 FY2023 $4.72B
Q4 FY2023 $5.34B
Q1 FY2024 $5.52B
Q2 FY2024 $6.06B
Q3 FY2024 $6.24B
Q4 FY2024 $6.42B
Q1 FY2025 $6.93B
Q2 FY2025 $7.31B
Q3 FY2025 $7.15B
Q4 FY2025 $7.61B
Q1 FY2026 $7.74B
Q2 FY2026 $9.01B
Q3 FY2026 $8.87B
Q4 FY2026 $9.79B

Latest Total Debt: $9.79B (Q4 FY2026); +28.7% YoY; +38.6% CAGR (5.5y).

Across the 22 quarters from Q2 FY2021 to Q4 FY2026, Total Debt ranged from $1.62B in Q2 FY2021 to $9.79B in Q4 FY2026.

Other AFRM Charts

More quarter-by-quarter fundamentals for Affirm Holdings, Inc.

1 / 9

Fintech Comparison

1 / 3