Consumer stocks
Peer comparison of the 14 Consumer stocks tracked by R40, ordered by market cap.
Ordered by market cap, largest first — not by Rule of 40 score.
| Company | R40 | Market cap | Price | Revenue growth | FCF margin | P/E |
|---|---|---|---|---|---|---|
|
|
R40102027 Q2 | $855.49B | $106.79 | +5.9% | +4.0% | 40.1 |
|
|
R40142026 Q3 | $397.37B | $893.93 | +11.6% | +2.9% | 50.7 |
|
|
R40452026 Q2 | $380.42B | $88.06 | +6.7% | +38.1% | 25.3 |
|
|
R40212026 Q2 | $357.66B | $147.55 | +1.5% | +19.4% | 22.1 |
|
|
R40262026 Q2 | $327.14B | $75.31 | +13.4% | +12.1% | 22.4 |
|
|
R40152026 Q3 | $301.00B | $302.51 | +5.7% | +9.4% | 23.2 |
|
|
R40322026 Q2 | $146.77B | $70.87 | +12.2% | +19.7% | 15.9 |
|
|
R4002026 Q2 | $88.12B | $16.62 | −0.1% | +0.2% | 16.0 |
|
|
R40552026 Q2 | $85.48B | $194.56 | +35.6% | +19.8% | 96.6 |
|
|
R40-242026 Q2 | $31.11B | $90.03 | +1.1% | −25.4% | n/m |
|
|
R40552026 Q2 | $14.42B | $65.84 | +52.4% | +2.5% | 58.0 |
|
|
R40262026 Q2 | $11.49B | $2.81 | +21.7% | +3.9% | 37.7 |
|
|
R40n/m | $10.14B | $10.60 | - | - | n/m |
|
|
R40n/m | $9.04B | $3.62 | - | - | n/m |
Latest Consumer news
News
· XIACY
Xiaomi Is Training Its Next Model in Public. Its AI Revenue Sits in a RMB1.0bn Line.
Mid-run, MiMo-V2.6-Pro scores 65.97% on DeepSWE against 19% for the shipped model. Xiaomi's AI revenue still sits inside a RMB1.0bn residual, 0.9% of sales.
R40
News
· GRAB
Grab's New 2028 Target Adds $1.58bn of Revenue. Atome's Own Figures Cover $470m to $800m of It Before Growing.
Grab's 30%+ CAGR puts 2028 revenue $1.58bn above its February path. Atome's own figures, $470m revenue and an $800m run-rate, cover 30% to 51% before growth.
R40
News
· GRAB
Grab Will Add 40 Robotaxis Over Six Months. It Added 212 Ordinary Taxis in the Six Months to July.
Grab takes its Punggol fleet from 10 cars to 50. At 20 trips a day that is 0.16% of Singapore's 634,000 daily rides, and 5.3x slower than GrabCab grew.
R40