← Visa Inc.

Visa Inc.

Visa Inc.V Total Debt

Short-term plus long-term borrowings at each quarter end, before any offset for cash.

Total Debt

Latest: $23.86B (Q3 FY2026)

Period Value
Q4 FY2020 $24.07B
Q1 FY2021 $21.05B
Q2 FY2021 $20.97B
Q3 FY2021 $21.00B
Q4 FY2021 $20.98B
Q1 FY2022 $20.92B
Q2 FY2022 $21.03B
Q3 FY2022 $23.80B
Q4 FY2022 $22.45B
Q1 FY2023 $20.49B
Q2 FY2023 $20.61B
Q3 FY2023 $20.56B
Q4 FY2023 $20.46B
Q1 FY2024 $20.70B
Q2 FY2024 $20.60B
Q3 FY2024 $20.60B
Q4 FY2024 $20.84B
Q1 FY2025 $20.61B
Q2 FY2025 $20.76B
Q3 FY2025 $25.14B
Q4 FY2025 $25.17B
Q1 FY2026 $21.18B
Q2 FY2026 $23.98B
Q3 FY2026 $23.86B

Latest Total Debt: $23.86B (Q3 FY2026); −5.1% YoY; +4.3% CAGR since Q4 FY2016 (9.75y).

Across the 40 quarters from Q4 FY2016 to Q3 FY2026, Total Debt ranged from $15.88B in Q4 FY2016 to $25.17B in Q4 FY2025.

Chart and table show the latest 24 of 40 quarters.

Other V Charts

More quarter-by-quarter fundamentals for Visa Inc.

1 / 9

Banking & Finance Comparison

1 / 3