← Siemens AG

Siemens AG

Siemens AGSIEGY Gross Margin

Percentage of revenue retained after cost of goods sold.

Gross Margin

Latest: 40.9% (Q3 FY2026)

Period Value
Q1 FY2024 39.7%
Q2 FY2024 38.5%
Q3 FY2024 41.0%
Q4 FY2024 38.1%
Q1 FY2025 38.6%
Q2 FY2025 38.8%
Q3 FY2025 38.9%
Q4 FY2025 37.8%
Q1 FY2026 39.9%
Q2 FY2026 38.9%
Q3 FY2026 40.9%

Latest Gross Margin: 40.9% (Q3 FY2026); +2.0 pp YoY.

Across the 11 quarters from Q1 FY2024 to Q3 FY2026, Gross Margin ranged from 37.8% in Q4 FY2025 to 41.0% in Q3 FY2024.

Other SIEGY Charts

More quarter-by-quarter fundamentals for Siemens AG

1 / 10

Energy & Materials Comparison

1 / 3