HD
The Home Depot, Inc.
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for The Home Depot, Inc..
Home Depot is viewed negatively amid 800 layoffs, 5-day RTO mandate, and slowing sales/housing bounce. Market sees it as struggling with costs and demand. Bears call for deeper crash with consumers tapped out and credit card data about to hit. Bulls point to Worldpac sale boosting stability and cost-cutting path to 7% margins by 2027.
Latest Coverage
Dead Cat Bounce in Housing
Consumers tapped out; credit card data to hit, Home Depot to crash harder than software index.
Home Depot Lays Off 800 Workers
Cuts 800 corporate jobs, mandates 5-day office return starting April 6, 2026; aims to lower costs and tighten execution amid slowing sales.
Home Depot Cutting Jobs at Vinings HQ
Eliminating 800 corporate jobs at Vinings HQ; new in-office policy notified Wednesday.
Home Depot: Undervalued Turnaround Stock
Sale of Worldpac boosts stability; cost-cutting to 7% margins by 2027.
The Industrialization of Intelligence
Broader AI analysis; implications for retail like Home Depot.
Earnings release dates
| Quarter | End date | Publication date | Source |
|---|---|---|---|
| 2025 Q4 | 2026-02-01 | 2026-02-24 | Link |
| 2025 Q3 | 2025-11-02 | 2025-11-18 | Link |
| 2025 Q2 | 2025-08-03 | 2025-08-19 | Link |
| 2025 Q1 | 2025-05-04 | 2025-05-20 | Link |
| 2024 Q4 | 2025-02-02 | 2025-02-25 | Link |
| 2024 Q3 | 2024-10-27 | 2024-11-12 | Link |
| 2024 Q2 | 2024-07-28 | 2024-08-13 | Link |
| 2024 Q1 | 2024-04-28 | 2024-05-14 | Link |
| 2023 Q4 | 2024-01-28 | 2024-02-20 | Link |
| 2023 Q3 | 2023-10-29 | 2023-11-14 | Link |
| 2023 Q2 | 2023-07-30 | 2023-08-15 | Link |
| 2023 Q1 | 2023-04-30 | 2023-05-16 | Link |
| 2022 Q4 | 2023-01-29 | 2023-02-21 | Link |
| 2022 Q3 | 2022-10-30 | 2022-11-15 | Link |
| 2022 Q2 | 2022-07-31 | 2022-08-16 | Link |
| 2022 Q1 | 2022-05-01 | 2022-05-17 | Link |
| 2021 Q4 | 2022-01-30 | 2022-02-22 | Link |
| 2021 Q3 | 2021-10-31 | 2021-11-16 | Link |
| 2021 Q2 | 2021-08-01 | 2021-08-17 | Link |
| 2021 Q1 | 2021-05-02 | 2021-05-18 | Link |
| 2020 Q4 | 2021-01-31 | 2021-02-23 | Link |
| 2020 Q3 | 2020-11-01 | 2020-11-17 | Link |
| 2020 Q2 | 2020-08-02 | 2020-08-18 | Link |
| 2020 Q1 | 2020-05-03 | 2020-05-19 | Link |
Company History
Key Players
Short interest data unavailable for HD.