Gross Margin
Percentage of revenue retained after cost of goods sold.
Latest Gross Margin: 79.2% (2026Q1); -0.1 pp YoY.
Quarterly Gross Margin Data
| Period | Value |
|---|---|
| 2023Q2 | 80.0% |
| 2023Q3 | 81.1% |
| 2023Q4 | 82.2% |
| 2024Q1 | 82.0% |
| 2024Q2 | 80.9% |
| 2024Q3 | 80.0% |
| 2024Q4 | 80.5% |
| 2025Q1 | 79.3% |
| 2025Q2 | 79.9% |
| 2025Q3 | 80.1% |
| 2025Q4 | 80.4% |
| 2026Q1 | 79.2% |
Enterprise SaaS Comparison
1 / 3
Other DDOG Charts
More quarter-by-quarter fundamentals for Datadog, Inc.
1 / 7