CRWV · Forward model
Revenue by vertical, 18 quarters out
Model as of
Each segment is projected from its own operating driver, rolled up into consolidated cash flow, and discounted back to a fair value per share. The assumptions below are editable — change them and every number on this page moves with them.
CoreWeave reports a single segment and publishes no revenue split, so this model runs one vertical carrying consolidated revenue. Every actual is a reported figure; nothing is apportioned and no quarter is estimated. Managed inference (>$100M ARR) and the non-GPU services (>$400M ARR) are disclosed only as ARR points inside that same total, so neither is split out - inventing sub-lines for them would apportion reported revenue into segments the company has never published. What is ours: the utilisation reading, the price drift, the margin and capex glides, the tax rate and the exit multiple. Corporate overhead is set to zero deliberately, because adjusted EBITDA is already struck after sales, marketing and general and administrative, and charging an overhead percentage on top would double count it. Segment actuals reconcile to $5,130.9M for 2025 and to $2,078M and $2,575M for 2026 Q1 and Q2. Share count is held flat, so roughly 13% a year of dilution is charged nowhere.
Shares this page's scenario. Driver and horizon edits stay in your browser — the recipient sees the published model.
Latest: $23.13B (2030Q4E)
| Period | Value |
|---|---|
| 2024Q1 | $189M |
| 2024Q2 | $395M |
| 2024Q3 | $584M |
| 2024Q4 | $747M |
| 2025Q1 | $982M |
| 2025Q2 | $1.21B |
| 2025Q3 | $1.36B |
| 2025Q4 | $1.57B |
| 2026Q1 | $2.08B |
| 2026Q2 | $2.58B |
| 2026Q3E | $3.62B |
| 2026Q4E | $4.53B |
| 2027Q1E | $5.35B |
| 2027Q2E | $6.12B |
| 2027Q3E | $6.89B |
| 2027Q4E | $7.69B |
| 2028Q1E | $8.53B |
| 2028Q2E | $9.42B |
| 2028Q3E | $10.38B |
| 2028Q4E | $11.41B |
| 2029Q1E | $12.52B |
| 2029Q2E | $13.71B |
| 2029Q3E | $15.00B |
| 2029Q4E | $16.39B |
| 2030Q1E | $17.89B |
| 2030Q2E | $19.51B |
| 2030Q3E | $21.25B |
| 2030Q4E | $23.13B |
Where each case comes from
Bear case — primary sources
The primary sources this case is built from — filings, calls and posts. Where they are claims by an interested party rather than disclosures, every number in the Bear column is what happens if they are taken at face value.
Q2 2026 earnings call, guidance section
Q2 2026 release, debt and interest
Bull case — primary sources
The primary sources this case is built from — filings, calls and posts. Where they are claims by an interested party rather than disclosures, every number in the Bull column is what happens if they are taken at face value.
Q2 2026 earnings call, pricing and Vera Rubin
Power slips case — primary sources
The primary sources this case is built from — filings, calls and posts. Where they are claims by an interested party rather than disclosures, every number in the Power slips column is what happens if they are taken at face value.
From cash flow to fair value
The published model, discounted at 15.0% a year with an exit multiple of 3.0x on revenue. The sliders above do not change this walk.
| Present value of free cash flow, 18 quarters | −$67.51B |
| Terminal-year revenue | $81.77B |
| Terminal-year EBITDA | $49.82B |
| Exit multiple, on revenue | 3.0x |
| Terminal value | $245.32B |
| Discounted at 15.0% a year, terminal value becomes | $130.79B |
| Share of enterprise value from the terminal | 207% |
| Enterprise value | $63.29B |
| Net cash | −$29.54B |
| Equity value | $33.74B |
| Shares | 0.55B |
| Fair value per share | $61.24 |
| Against the deployed price of $89.12, as of | −31% |
15% on $35.1B of debt against $5.0B of equity, in an engine whose free cash flow charges no interest at all - the guided $860-940M a quarter of it has to be priced somewhere. The exit multiple prices the steady state beyond the build, not the terminal quarter: at 2030 Q4 this model still spends 68% of revenue on capex and free cash flow is negative. Once the fleet only replaces itself, 62% EBITDA less roughly 55% replacement capex is a 7% cash margin, so 3.0x revenue is already about 43x it. The shares trade near 6x forward revenue.
Read the other way round: at $89.12 the market is paying 3.4x terminal-year revenue, holding every other assumption on this page fixed. That is the number to argue about.
The projected path
| Quarter | CoreWeave Cloud | Revenue | YoY | EBITDA | Capex | FCF | R40 | PV of FCF |
|---|---|---|---|---|---|---|---|---|
| 2026 Q3E | $3.62B | $3.62B | +165% | $2.14B | $9.20B | −$7.05B | −29 | −$6.81B |
| 2026 Q4E | $4.53B | $4.53B | +188% | $2.69B | $10.15B | −$7.46B | +23 | −$6.96B |
| 2027 Q1E | $5.35B | $5.35B | +157% | $3.18B | $10.62B | −$7.44B | +18 | −$6.70B |
| 2027 Q2E | $6.12B | $6.12B | +138% | $3.65B | $10.84B | −$7.19B | +20 | −$6.25B |
| 2027 Q3E | $6.89B | $6.89B | +90% | $4.12B | $10.95B | −$6.82B | −9 | −$5.73B |
| 2027 Q4E | $7.69B | $7.69B | +70% | $4.61B | $11.01B | −$6.41B | −14 | −$5.19B |
| 2028 Q1E | $8.53B | $8.53B | +60% | $5.12B | $11.09B | −$5.97B | −10 | −$4.67B |
| 2028 Q2E | $9.42B | $9.42B | +54% | $5.67B | $11.19B | −$5.52B | −5 | −$4.17B |
| 2028 Q3E | $10.38B | $10.38B | +51% | $6.26B | $11.33B | −$5.08B | +2 | −$3.71B |
| 2028 Q4E | $11.41B | $11.41B | +48% | $6.89B | $11.53B | −$4.64B | +8 | −$3.27B |
| 2029 Q1E | $12.52B | $12.52B | +47% | $7.57B | $11.79B | −$4.22B | +13 | −$2.87B |
| 2029 Q2E | $13.71B | $13.71B | +46% | $8.31B | $12.11B | −$3.80B | +18 | −$2.50B |
| 2029 Q3E | $15.00B | $15.00B | +45% | $9.10B | $12.49B | −$3.40B | +22 | −$2.16B |
| 2029 Q4E | $16.39B | $16.39B | +44% | $9.95B | $12.96B | −$3.00B | +25 | −$1.84B |
| 2030 Q1E | $17.89B | $17.89B | +43% | $10.88B | $13.50B | −$2.62B | +28 | −$1.55B |
| 2030 Q2E | $19.51B | $19.51B | +42% | $11.88B | $14.12B | −$2.24B | +31 | −$1.28B |
| 2030 Q3E | $21.25B | $21.25B | +42% | $12.95B | $14.83B | −$1.87B | +33 | −$1.03B |
| 2030 Q4E | $23.13B | $23.13B | +41% | $14.11B | $15.62B | −$1.51B | +35 | −$806M |
Every row is projected. A year-over-year change is shown only where the quarter it compares against exists — an em dash means there is no comparable quarter, not a flat year.
Model revisions
Assumptions are marked to reality as each quarter prints. Every change is appended here, with the fair value the model produced at the time, so the model's own history stays visible.
| Date | Fair value then | Note |
|---|---|---|
| 2026-08-23 | $61.24 | First build, on the 2026 Q2 basis, calibrated to the raised full-year guide and the more-than-1.85 GW year-end power path given on the Q2 call. |