Semiconductors stocks
Peer comparison of the 9 Semiconductors stocks tracked by R40, ordered by market cap.
Ordered by market cap, largest first — not by Rule of 40 score.
| Company | R40 | Market cap | Price | Revenue growth | FCF margin | P/E |
|---|---|---|---|---|---|---|
|
|
R40562026 Q2 | $2.23T | $430.26 | +33.7% | +22.6% | 34.5 |
|
|
R401322026 Q3 | $1.63T | $347.30 | +85.5% | +46.2% | 47.3 |
|
|
R40n/m | $1.33T | $182.99 | - | - | - |
|
|
R403882026 Q3 | $1.11T | $977.50 | +345.7% | +42.4% | 22.0 |
|
|
R40642026 Q2 | $891.77B | $545.09 | +50.1% | +13.5% | 148.9 |
|
|
R40532026 Q2 | $492.86B | $108.80 | +25.4% | +27.6% | n/m |
|
|
R404512026 Q4 | $253.10B | $1,614.39 | +371.6% | +79.0% | 16.7 |
|
|
R4054FY2027 Q2 | $216.20B | $240.76 | +36.5% | +17.5% | 71.7 |
|
|
R4012026 Q3 | $203.62B | $188.71 | −4.0% | +5.0% | 21.4 |
Latest Semiconductors news
News
· MU
Intel's CEO Says Memory Prices Rose Five to Seven Times. The Quarterly Rate Is 8-18%.
Intel's CEO said memory prices rose five to seven times, with no basis given. 3Q26 contract prices move 13-18% a quarter on server DRAM, 8-13% on mobile.
R40
News
· MU
Microsoft's Code of Conduct Contains No Capex Number. The Market Repriced Capacity Prices Anyway.
Microsoft's MAI Code of Conduct runs 15,203 words and never says compute. The capacity sellers fell 5-7% on it; flat prices cost our bases 19.5% to 41.7%.
R40
News
· MU
Micron Offered Taiwan 68 Months of Pay. Its Unions Want 15% of Operating Profit, or $5bn a Quarter.
Micron's Taiwan rewards cost at most $804m, 2.9% of a quarter's net income. Its unions want 15% of operating profit, $5.0bn a quarter at the FQ3 run rate.
R40