WMT
Walmart Inc.
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Walmart Inc..
Walmart is viewed positively with $1T market cap milestone (first retailer ever), up 468% over the decade vs S&P 264%. Breakout pattern with volume. 3-year hiring freeze with billions into automation/AI signals efficiency push. High PE at 45 raises growth questions, but e-commerce expansion to 500M items and AI supply chain seen as resilient moat.
Latest Coverage
Walmart Reports Tomorrow as the World's First $1 Trillion Retailer
Walmart reports Q4 FY2026 earnings on February 19 with a $1 trillion market cap and 75% of share gains coming from $100K+ households. Here's what to watch.
Walmart Rides SMAs
Broke out wedge with volume; no reason to be bearish—ski lift pattern.
Walmart Surges 2.94% to $127.71
Market cap tops $1T—first retailer; up 26% YTD, 468% decade vs S&P 264%; e-com to 500M items, AI supply chain.
Walmart Hiring Freeze
3-year freeze, billions into automation/AI; warehouses to checkout—fewer workers, nonstop efficiency.
Walmart Pivot to New York
Ecommerce demand climbing without stores; fulfillment, pricing, logistics key—advantage from systems, not branding.
The State of AI and Job Losses
Walmart plans more AI/robotics in operations.
Earnings release dates
| Quarter | End date | Publication date | Source |
|---|---|---|---|
| 2026 Q4 | 2026-01-31 | 2026-02-19 | Link |
| 2026 Q3 | 2025-10-31 | 2025-11-20 | Link |
| 2026 Q2 | 2025-07-31 | 2025-08-21 | Link |
| 2026 Q1 | 2025-04-30 | 2025-05-15 | Link |
| 2025 Q4 | 2025-01-31 | 2025-02-20 | Link |
| 2025 Q3 | 2024-10-31 | 2024-11-19 | Link |
| 2025 Q2 | 2024-07-31 | 2024-08-15 | Link |
| 2025 Q1 | 2024-04-30 | 2024-05-16 | Link |
| 2024 Q4 | 2024-01-31 | 2024-02-20 | Link |
| 2024 Q3 | 2023-10-31 | 2023-11-16 | Link |
| 2024 Q2 | 2023-07-31 | 2023-08-17 | Link |
| 2024 Q1 | 2023-04-30 | 2023-05-18 | Link |
| 2023 Q4 | 2023-01-31 | 2023-02-21 | Link |
| 2023 Q3 | 2022-10-31 | 2022-11-15 | Link |
| 2023 Q2 | 2022-07-31 | 2022-08-16 | Link |
| 2023 Q1 | 2022-04-30 | 2022-05-17 | Link |
| 2022 Q4 | 2022-01-31 | 2022-02-17 | Link |
| 2022 Q3 | 2021-10-31 | 2021-11-16 | Link |
| 2022 Q2 | 2021-07-31 | 2021-08-17 | Link |
| 2022 Q1 | 2021-04-30 | 2021-05-18 | Link |
| 2021 Q4 | 2021-01-31 | 2021-02-18 | Link |
| 2021 Q3 | 2020-10-31 | 2020-11-17 | Link |
| 2021 Q2 | 2020-07-31 | 2020-08-18 | Link |
| 2021 Q1 | 2020-04-30 | 2020-05-19 | Link |
Company History
Key Players
Short interest data unavailable for WMT.