Gross Margin
Percentage of revenue retained after cost of goods sold.
Latest Gross Margin: 69.5% (2026Q2); +1.5 pp YoY.
Quarterly Gross Margin Data
| Period | Value |
|---|---|
| 2023Q1 | 67.3% |
| 2023Q2 | 70.0% |
| 2023Q3 | 69.5% |
| 2023Q4 | 68.9% |
| 2024Q1 | 61.7% |
| 2024Q2 | 62.3% |
| 2024Q3 | 63.9% |
| 2024Q4 | 64.0% |
| 2025Q1 | 68.0% |
| 2025Q2 | 68.0% |
| 2025Q3 | 67.1% |
| 2025Q4 | 68.0% |
| 2026Q1 | 68.1% |
| 2026Q2 | 69.5% |
Semiconductors Comparison
1 / 3
Other AVGO Charts
More quarter-by-quarter fundamentals for Broadcom Inc.
1 / 7