← Sectors

Mega-Cap Tech stocks

Peer comparison of the 8 Mega-Cap Tech stocks tracked by R40, ordered by market cap.

8 stocks
Above 40
2 of 8
Median R40
26.5
Median revenue growth
+21.9%
Median FCF margin
−0.5%
Top score
NVDA 128 2026 Q3
Lowest score
BABA -2 2026 Q2

Ordered by market cap, largest first — not by Rule of 40 score.

Company R40 Market cap Price Revenue growth FCF margin P/E
NVIDIA Corporation NVDA NVIDIA Corporation R401282026 Q3 $5.37T $219.34 +105.9% +22.2% 25.4
Apple Inc. AAPL Apple Inc. R40462026 Q2 $4.99T $337.00 +16.4% +29.2% 33.2
Alphabet Inc. GOOGL Alphabet Inc. R40192026 Q2 $4.25T $347.33 +24.2% −4.9% 17.9
Microsoft Corporation MSFT Microsoft Corporation R40392026 Q2 $3.71T $497.75 +17.7% +21.8% 20.8
Amazon.com, Inc. AMZN Amazon.com, Inc. R40162026 Q2 $2.72T $251.19 +19.6% −3.8% 19.2
Meta Platforms, Inc. META Meta Platforms, Inc. R40312026 Q2 $1.76T $682.31 +28.0% +2.9% 21.2
Tesla, Inc. TSLA Tesla, Inc. R40222026 Q2 $1.29T $366.20 +25.5% −3.9% 389.4
Alibaba Group Holding Limited BABA Alibaba Group Holding Limited R40-22026 Q2 $247.47B $108.54 +14.7% −16.6% 23.2
R40

Latest Mega-Cap Tech news