Mega-Cap Tech stocks
Peer comparison of the 8 Mega-Cap Tech stocks tracked by R40, ordered by market cap.
Ordered by market cap, largest first — not by Rule of 40 score.
| Company | R40 | Market cap | Price | Revenue growth | FCF margin | P/E |
|---|---|---|---|---|---|---|
|
|
R40128FY2027 Q2 | $5.59T | $228.38 | +105.9% | +22.2% | 25.4 |
|
|
R40462026 Q2 | $4.93T | $333.02 | +16.4% | +29.2% | 33.2 |
|
|
R40192026 Q2 | $4.21T | $344.08 | +24.2% | −4.9% | 17.9 |
|
|
R40392026 Q2 | $3.83T | $512.90 | +17.7% | +21.8% | 20.8 |
|
|
R40162026 Q2 | $2.70T | $249.15 | +19.6% | −3.8% | 19.2 |
|
|
R40312026 Q2 | $1.87T | $725.18 | +28.0% | +2.9% | 21.2 |
|
|
R40222026 Q2 | $1.25T | $354.81 | +25.5% | −3.9% | 389.4 |
|
|
R40-22026 Q2 | $245.19B | $107.54 | +14.7% | −16.6% | 23.2 |
Latest Mega-Cap Tech news
News
· MSFT
Microsoft's 30% Copilot Discount Is Already on Sale and Expires 30 September
The tape says Microsoft is cutting Copilot ~40%. Nobody reported 40%. The ladder is 30% above 1,000 seats, on sale since 1 July, and 50% above 10,000.
R40
News
· AFRM
Affirm Priced Amazon UK at 0% or 22%. Its Merchant Fee Rate Fell as Free Volume Grew.
Affirm's Amazon.co.uk card is 0% Pay-in-3 or 22% APR on £50 baskets. Merchant-funded volume grew 48% last year and its merchant fee fell to 2.29% of GMV.
R40
News
· META
Meta's Disclosed Hyperion Exposure Is $46.03bn, Nearly Twice the Bond at a Record Low
Meta's 10-Q caps Hyperion exposure at $46.03bn, 1.69x the $27.3bn bond being marked. The bond is down 5.6 points; Meta's own 2055 note is down 17.8.
R40