Fintech stocks
Peer comparison of the 11 Fintech stocks tracked by R40, ordered by market cap.
Ordered by market cap, largest first — not by Rule of 40 score.
| Company | R40 | Market cap | Price | Revenue growth | FCF margin | P/E |
|---|---|---|---|---|---|---|
|
|
R40852026 Q2 | $101.16B | $112.50 | +32.3% | +53.2% | 44.2 |
|
|
R4022026 Q2 | $53.97B | $153.09 | +6.9% | −4.8% | n/m |
|
|
R40252026 Q2 | $50.85B | $52.53 | +4.8% | +20.4% | 8.2 |
|
|
R40-22026 Q2 | $49.10B | $186.41 | −18.5% | +16.1% | n/m |
|
|
R40242026 Q2 | $44.77B | $73.53 | +9.3% | +14.6% | 135.7 |
|
|
R4053FY2026 Q4 | $24.21B | $69.23 | +33.0% | +19.7% | 14.8 |
|
|
R40n/m2026 Q2 | $20.29B | $15.72 | +42.5% | −327.2% | 37.4 |
|
|
R40n/mFY2026 Q3 | $14.58B | $26.43 | +2167.8% | +62.3% | - |
|
|
R4012026 Q2 | $4.69B | $12.39 | +26.6% | −25.8% | - |
|
|
R40772026 Q2 | $3.35B | $45.14 | +79.4% | −2.7% | n/m |
|
|
R4042026 Q2 | $2.52B | $22.99 | +41.7% | −38.0% | 72.3 |
Latest Fintech news
News
· AFRM
Affirm Priced Amazon UK at 0% or 22%. Its Merchant Fee Rate Fell as Free Volume Grew.
Affirm's Amazon.co.uk card is 0% Pay-in-3 or 22% APR on £50 baskets. Merchant-funded volume grew 48% last year and its merchant fee fell to 2.29% of GMV.
R40
News
· SOFI
SoFi Settles Its Cards in Its Own Stablecoin. One Day of That Flow Is $68 Million.
SoFi Bank's entire $25 billion card program now settles in SoFiUSD on Mastercard's network. One day of that flow is $68.5M; the interchange it files is $41.1M.
R40
News
· HOOD
Robinhood Says RVI Investors 'Now Have a Stake in Crusoe.' That Is 92 Cents a Share.
RVI put $25M into Crusoe's Series F. That is 0.081% of the $30.9B valuation, 3.67% of the fund, and 92 cents of each of its 27,247,215 shares.
R40