Fintech stocks
Peer comparison of the 11 Fintech stocks tracked by R40, ordered by market cap.
Ordered by market cap, largest first — not by Rule of 40 score.
| Company | R40 | Market cap | Price | Revenue growth | FCF margin | P/E |
|---|---|---|---|---|---|---|
|
|
R40852026 Q2 | $98.74B | $109.81 | +32.3% | +53.2% | 44.2 |
|
|
R40252026 Q2 | $51.25B | $52.94 | +4.8% | +20.4% | 8.2 |
|
|
R4022026 Q2 | $46.62B | $132.25 | +6.9% | −4.8% | n/m |
|
|
R40242026 Q2 | $46.56B | $76.47 | +9.3% | +14.6% | 135.7 |
|
|
R40-22026 Q2 | $45.83B | $173.97 | −18.5% | +16.1% | n/m |
|
|
R40532026 Q4 | $24.58B | $70.28 | +33.0% | +19.7% | 14.8 |
|
|
R40n/m2026 Q2 | $21.60B | $16.73 | +42.5% | −327.2% | 37.4 |
|
|
R40n/m2026 Q3 | $13.18B | $23.89 | +2167.8% | +62.3% | - |
|
|
R4012026 Q2 | $5.28B | $13.94 | +26.6% | −25.8% | - |
|
|
R40772026 Q2 | $3.60B | $48.58 | +79.4% | −2.7% | n/m |
|
|
R4042026 Q2 | $2.72B | $24.77 | +41.7% | −38.0% | 72.3 |
Latest Fintech news
News
· HOOD
Robinhood Says RVI Investors 'Now Have a Stake in Crusoe.' That Is 92 Cents a Share.
RVI put $25M into Crusoe's Series F. That is 0.081% of the $30.9B valuation, 3.67% of the fund, and 92 cents of each of its 27,247,215 shares.
R40
News
· UPST
Upstart Has Spent $277.9 Million Buying Its Own Stock. The Share Count Still Rose.
Upstart has spent $277.9M retiring 9,076,470 shares since February 2022. Its share count is 13.6 million higher, and the block is worth $224.8M at $24.77.
R40
News
· HOOD
Robinhood Rose on an SEC Order That Excludes Its Own Tokens
Order 34-106402 allows 75 symbols at 0.25% of prior-month volume. The whole ceiling is worth 32 cents to Robinhood, and its own tokens are excluded.
R40