Shares Shares Outstanding
The total number of shares of stock currently held by all shareholders. Includes restricted shares held by insiders but not unexercised options.
Shares Outstanding by Company
All 79 tracked stocks with reported Shares Outstanding, ranked highest first on the latest quarter each has reported.
| # | Company | Shares | YoY | Quarter |
|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | 24.10B | -1.2% | 2027Q2 |
| 2 | AAPL Apple Inc. | 14.59B | -2.7% | 2026Q3 |
| 3 | GOOGL Alphabet Inc. | 12.31B | +0.9% | 2026Q2 |
| 4 | AMZN Amazon.com, Inc. | 10.79B | -0.2% | 2026Q2 |
| 5 | WMT Walmart Inc. | 7.96B | -0.7% | 2027Q2 |
| 6 | MSFT Microsoft Corporation | 7.43B | -0.5% | 2026Q2 |
| 7 | SKHY SK hynix Inc. | 7.12B | +0.0% | 2026Q2 |
| 8 | BAC Bank of America Corporation | 6.99B | -8.6% | 2026Q2 |
| 9 | SPCX SpaceX | 5.86B | +100.2% | 2026Q2 |
| 10 | XIACY Xiaomi Corporation | 5.30B | -1.1% | 2026Q2 |
| 11 | TSM Taiwan Semiconductor Manufacturing Company Limited | 5.19B | +0.0% | 2026Q2 |
| 12 | INTC Intel Corporation | 5.04B | +15.4% | 2026Q2 |
| 13 | KO The Coca-Cola Company | 4.30B | -0.3% | 2026Q2 |
| 14 | NFLX Netflix, Inc. | 4.26B | +879.9% | 2026Q2 |
| 15 | XOM Exxon Mobil Corporation | 4.11B | -3.5% | 2026Q2 |
| 16 | GRAB Grab Holdings Limited | 4.08B | +0.1% | 2026Q2 |
| 17 | CSCO Cisco Systems, Inc. | 3.94B | -0.5% | FY2026Q4 |
| 18 | TSLA Tesla, Inc. | 3.33B | +3.6% | 2025Q4 |
| 19 | ORCL Oracle Corporation | 2.87B | +0.0% | 2026Q3 |
| 20 | JPM JPMorgan Chase & Co. | 2.69B | -3.6% | 2026Q2 |
| 21 | PLTR Palantir Technologies Inc. | 2.57B | +0.2% | 2026Q2 |
| 22 | META Meta Platforms, Inc. | 2.57B | -0.2% | 2026Q2 |
| 23 | PG The Procter & Gamble Company | 2.42B | -1.4% | 2026Q1 |
| 24 | BABA Alibaba Group Holding Limited | 2.42B | +1.0% | 2026Q2 |
| 25 | JNJ Johnson & Johnson | 2.41B | -0.4% | 2026Q2 |
| 26 | BRK-B Berkshire Hathaway Inc. Class B | 2.14B | -0.8% | 2026Q2 |
| 27 | UBER Uber Technologies, Inc. | 2.04B | -3.9% | 2026Q2 |
| 28 | CVX Chevron Corporation | 1.98B | +14.5% | 2026Q2 |
| 29 | V Visa Inc. | 1.90B | -3.1% | 2026Q3 |
| 30 | ABBV AbbVie Inc. | 1.77B | -0.2% | 2026Q2 |
| 31 | SCHW The Charles Schwab Corporation | 1.73B | -5.1% | 2026Q2 |
| 32 | AMD Advanced Micro Devices, Inc. | 1.63B | +0.2% | 2026Q2 |
| 33 | MS Morgan Stanley | 1.57B | -1.4% | 2026Q2 |
| 34 | SHOP Shopify Inc. | 1.30B | -0.8% | 2026Q2 |
| 35 | SOFI SoFi Technologies, Inc. | 1.29B | +9.2% | 2026Q2 |
| 36 | MU Micron Technology, Inc. | 1.13B | +0.4% | 2026Q3 |
| 37 | QCOM QUALCOMM Incorporated | 1.05B | -4.5% | 2026Q3 |
| 38 | CRWD CrowdStrike Holdings, Inc. | 1.04B | +4.5% | 2027Q2 |
| 39 | NOW ServiceNow, Inc. | 1.03B | +394.1% | 2026Q2 |
| 40 | OXY Occidental Petroleum Corporation | 1000M | -1.1% | 2026Q2 |
| 41 | HD The Home Depot, Inc. | 996M | +0.2% | 2026Q3 |
| 42 | XPEV XPeng Inc. | 956M | +0.5% | 2026Q2 |
| 43 | LLY Eli Lilly and Company | 941M | +4.6% | 2026Q2 |
| 44 | MRVL Marvell Technology, Inc. | 921M | +5.8% | FY2027Q2 |
| 45 | HOOD Robinhood Markets Inc. | 912M | +0.3% | 2026Q2 |
| 46 | UNH UnitedHealth Group Incorporated | 898M | -1.4% | 2026Q2 |
| 47 | MA Mastercard Incorporated | 883M | -2.9% | 2026Q2 |
| 48 | PYPL PayPal Holdings, Inc. | 855M | -12.4% | 2026Q2 |
| 49 | CRM Salesforce, Inc. | 819M | -14.9% | 2026Q3 |
| 50 | CVNA Carvana Co. | 720M | +0.5% | 2026Q2 |
| 51 | PANW Palo Alto Networks, Inc. | 697M | -1.7% | 2026Q2 |
| 52 | XYZ Block, Inc. | 609M | -1.6% | 2026Q2 |
| 53 | SMCI Super Micro Computer, Inc. | 601M | +0.8% | FY2026Q4 |
| 54 | RKLB Rocket Lab Corporation | 598M | +16.2% | 2026Q2 |
| 55 | CRWV CoreWeave, Inc. | 551M | +13.2% | 2026Q2 |
| 56 | AMCR Amcor plc | 462M | -68.0% | 2026Q4 |
| 57 | COST Costco Wholesale Corporation | 444M | -0.2% | 2026Q2 |
| 58 | U Unity Software Inc. | 440M | +5.4% | 2026Q2 |
| 59 | DASH DoorDash, Inc. | 439M | +0.2% | 2026Q2 |
| 60 | MRNA Moderna, Inc. | 399M | +2.9% | 2026Q2 |
| 61 | VRT Vertiv Holdings Co | 385M | -1.2% | 2026Q2 |
| 62 | KLAR Klarna Group plc | 379M | +3.0% | 2026Q2 |
| 63 | IREN Iris Energy Limited | 364M | — | 2026Q2 |
| 64 | DDOG Datadog, Inc. | 359M | +0.1% | 2026Q2 |
| 65 | NET Cloudflare, Inc. | 356M | +2.5% | 2026Q2 |
| 66 | AFRM Affirm Holdings, Inc. | 350M | — | 2026Q4 |
| 67 | BIDU Baidu, Inc. | 344M | +0.9% | 2026Q2 |
| 68 | VST Vistra Corp. | 339M | -1.8% | 2026Q2 |
| 69 | ABCL AbCellera Biologics Inc. | 307M | +2.7% | 2026Q2 |
| 70 | ASTS AST SpaceMobile, Inc. | 299M | +23.6% | 2026Q2 |
| 71 | BE Bloom Energy Corporation | 295M | +26.7% | 2026Q2 |
| 72 | GS The Goldman Sachs Group, Inc. | 291M | -8.5% | 2026Q2 |
| 73 | COIN Coinbase Global, Inc. | 263M | -5.6% | 2026Q2 |
| 74 | CBRS Cerebras Systems Inc. | 238M | — | 2026Q2 |
| 75 | HIMS Hims & Hers Health, Inc. | 232M | -9.7% | 2026Q2 |
| 76 | SNDK Sandisk Corporation | 148M | +1.9% | 2026Q4 |
| 77 | UPST Upstart Holdings, Inc. | 97M | -5.4% | 2026Q2 |
| 78 | MDB MongoDB, Inc. | 80M | -0.8% | 2027Q1 |
| 79 | LMND Lemonade, Inc. | 77M | +5.4% | 2026Q2 |
FY — quarters on the company's own off-calendar fiscal year; unprefixed quarters follow the calendar year.
Formula
How to Interpret
Watch the trend. Increasing shares = dilution (bad for existing shareholders). Decreasing = buybacks (often good). SBC-heavy tech companies can dilute 2-5% annually, silently eroding shareholder value.
Why It Matters
Shares outstanding is the denominator in EPS, the multiplier in market cap, and the key to understanding dilution. A company that grows earnings 10% but dilutes shares 5% only delivers 5% EPS growth.
Example
A company that has issued 1B shares and holds 100M in treasury has 900M shares outstanding (1B − 100M). Those are the shares used in EPS and market-cap calculations.