GOOGL Total Assets
Everything the company owns at each quarter end — the balance-sheet total, not a flow.
Total Assets
Latest: $921.98B (2026Q2)
| Period | Value |
|---|---|
| 2020Q3 | $299.24B |
| 2020Q4 | $319.62B |
| 2021Q1 | $327.10B |
| 2021Q2 | $335.39B |
| 2021Q3 | $347.40B |
| 2021Q4 | $359.27B |
| 2022Q1 | $357.10B |
| 2022Q2 | $355.19B |
| 2022Q3 | $358.25B |
| 2022Q4 | $365.26B |
| 2023Q1 | $369.49B |
| 2023Q2 | $383.04B |
| 2023Q3 | $396.71B |
| 2023Q4 | $402.39B |
| 2024Q1 | $407.35B |
| 2024Q2 | $414.77B |
| 2024Q3 | $430.27B |
| 2024Q4 | $450.26B |
| 2025Q1 | $475.37B |
| 2025Q2 | $502.05B |
| 2025Q3 | $536.47B |
| 2025Q4 | $595.28B |
| 2026Q1 | $703.92B |
| 2026Q2 | $921.98B |
Other GOOGL Charts
More quarter-by-quarter fundamentals for Alphabet Inc.
1 / 10
Revenue
EPS
Free Cash Flow
Gross Margin
FCF Margin
P/E Ratio
Cumulative FCF
Shares Outstanding
Total Debt
Rule of 40
Mega-Cap Tech Comparison
1 / 3
Total Assets
Total Assets
Total Assets
Latest Total Assets: $921.98B (2026Q2); +83.6% YoY; +18.6% CAGR since 2014Q4 (11.5y).
Across the 45 quarters from 2014Q4 to 2026Q2, Total Assets ranged from $129.19B in 2014Q4 to $921.98B in 2026Q2.
Chart and table show the latest 24 of 45 quarters.