GOOGL
Alphabet Inc.
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Alphabet Inc..
Alphabet is seen as resilient with $4 trillion valuation driven by AI, reclaiming No. 2 market cap spot (surpassing Apple for first time since 2019). Earnings showed revenue beat but volatility from high AI spending forecasts sparked margin compression fears. Long-term bullish on execution and AI models competing with OpenAI. Fourth Big Tech to hit $4T milestone.
Latest Coverage
The $700B AI Bet: Inside the Mag 7's Record 2026 CapEx Arms Race
The Magnificent Seven are set to spend $700B+ on AI infrastructure in 2026, up 60% from 2025. We break down who's spending what, the supply chain winners, and why the market is spooked.
Market Cap Is a Lie (Sort Of): Why the Simplest Metric in Finance Is Harder Than You Think
Market cap looks simple - price times shares. But stock-based compensation, corporate events, dual-class structures, and even crypto supply dynamics mean the number you see is rarely the whole story.
Alphabet Stock Volatile After Revenue Beat
Shares volatile post-earnings with high AI spending forecasts sparking margin compression fears.
Alphabet Neutral Bias
Uptrend intact but pressing supply; impulsive wave 5 testing highs; risk of pullback before continuation.
Alphabet $4 Trillion Market Value
Became fourth Big Tech to hit $4 trillion, fueled by AI optimism in models competing with OpenAI.
Alphabet Reclaims No. 2 Market Cap
Surpassed Apple for first time since 2019; Nvidia ahead.
Earnings release dates
| Quarter | End date | Publication date | Source |
|---|---|---|---|
| 2025 Q4 | 2025-12-31 | 2026-02-04 | Link |
| 2025 Q3 | 2025-09-30 | 2025-10-29 | Link |
| 2025 Q2 | 2025-06-30 | 2025-07-23 | Link |
| 2025 Q1 | 2025-03-31 | 2025-04-24 | Link |
| 2024 Q4 | 2024-12-31 | 2025-02-04 | Link |
| 2024 Q3 | 2024-09-30 | 2024-10-29 | Link |
| 2024 Q2 | 2024-06-30 | 2024-07-23 | Link |
| 2024 Q1 | 2024-03-31 | 2024-04-25 | Link |
| 2023 Q4 | 2023-12-31 | 2024-01-30 | Link |
| 2023 Q3 | 2023-09-30 | 2023-10-24 | Link |
| 2023 Q2 | 2023-06-30 | 2023-07-25 | Link |
| 2023 Q1 | 2023-03-31 | 2023-04-25 | Link |
| 2022 Q4 | 2022-12-31 | 2023-02-02 | Link |
| 2022 Q3 | 2022-09-30 | 2022-10-25 | Link |
| 2022 Q2 | 2022-06-30 | 2022-07-26 | Link |
| 2022 Q1 | 2022-03-31 | 2022-04-26 | Link |
| 2021 Q4 | 2021-12-31 | 2022-02-01 | Link |
| 2021 Q3 | 2021-09-30 | 2021-10-26 | Link |
| 2021 Q2 | 2021-06-30 | 2021-07-27 | Link |
| 2021 Q1 | 2021-03-31 | 2021-04-27 | Link |
| 2020 Q4 | 2020-12-31 | 2021-02-02 | Link |
| 2020 Q3 | 2020-09-30 | 2020-10-29 | Link |
| 2020 Q2 | 2020-06-30 | 2020-07-30 | Link |
| 2020 Q1 | 2020-03-31 | 2020-04-28 | Link |
Company History
Key Players
Short interest data unavailable for GOOGL.