COST
Costco Wholesale Corporation
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Costco Wholesale Corporation.
Costco is viewed positively for momentum, high renewals (~93% US/Canada), and growth drivers like Nike x Kirkland collaboration and storm-driven pantry loading. Structural tailwinds intact with double-digit EPS growth forecast. Technical breakout from 6-month downtrend, testing $930 with resistance at $999. Seen as a watchlist staple for stability amid corrections.
Latest Coverage
Market Cap Is a Lie (Sort Of): Why the Simplest Metric in Finance Is Harder Than You Think
Market cap looks simple - price times shares. But stock-based compensation, corporate events, dual-class structures, and even crypto supply dynamics mean the number you see is rarely the whole story.
What Is Interesting About Short Interest
Short interest as a market sentiment gauge, squeeze mechanics step by step, what the levels mean, sector patterns, and who controls the big positions.
Costco Neutral on Membership Fee Increase
Membership renewals strong at ~93% US/Canada, ~90% international; forecasts double-digit EPS growth from comps and cost management.
Mizuho Raises PT on Costco to $1,065
Reiterates Outperform; cites top-line momentum, Nike x Kirkland buzz, and storm-driven pantry loading as key drivers.
Costco Testing Breakout
6-month downtrend broken in January; retesting $930 breakout; resistance at $999.
Costco to Break to Low 800s?
Noted potential break to low 800s; now roaring, with nationwide storm boosting sales as stock for storm-chasers.
Earnings release dates
| Quarter | End date | Publication date | Source |
|---|---|---|---|
| 2026 Q2 | 2026-02-15 | 2026-03-05 | Link |
| 2026 Q1 | 2025-11-23 | 2025-12-11 | Link |
| 2025 Q4 | 2025-08-31 | 2025-09-25 | Link |
| 2025 Q3 | 2025-05-11 | 2025-05-29 | Link |
| 2025 Q2 | 2025-02-16 | 2025-03-06 | Link |
| 2025 Q1 | 2024-11-24 | 2024-12-12 | Link |
| 2024 Q4 | 2024-09-01 | 2024-09-26 | Link |
| 2024 Q3 | 2024-05-12 | 2024-05-30 | Link |
| 2024 Q2 | 2024-02-18 | 2024-03-07 | Link |
| 2024 Q1 | 2023-11-26 | 2023-12-14 | Link |
| 2023 Q4 | 2023-09-03 | 2023-09-26 | Link |
| 2023 Q3 | 2023-05-07 | 2023-05-25 | Link |
| 2023 Q2 | 2023-02-12 | 2023-03-02 | Link |
| 2023 Q1 | 2022-11-20 | 2022-12-08 | Link |
| 2022 Q4 | 2022-08-28 | 2022-09-22 | Link |
| 2022 Q3 | 2022-05-08 | 2022-05-26 | Link |
| 2022 Q2 | 2022-02-13 | 2022-03-03 | Link |
| 2022 Q1 | 2021-11-21 | 2021-12-09 | Link |
| 2021 Q4 | 2021-08-29 | 2021-09-23 | Link |
| 2021 Q3 | 2021-05-09 | 2021-05-27 | Link |
| 2021 Q2 | 2021-02-14 | 2021-03-04 | Link |
| 2021 Q1 | 2020-11-22 | 2020-12-10 | Link |
| 2020 Q4 | 2020-08-30 | 2020-09-24 | Link |
| 2020 Q3 | 2020-05-10 | 2020-05-28 | Link |
| 2020 Q2 | 2020-02-16 | 2020-03-05 | Link |
| 2020 Q1 | 2019-11-24 | 2019-12-12 | Link |
Company History
Key Players
Short interest data unavailable for COST.