Scion Asset Management, LLC
Fund · 13F archive

Scion Asset Management, LLC — 2024 Q4 holdings

Period end
Filed
Portfolio value
$77.4M
Positions
13
We track
2
# Company Class Value Shares % Port. vs prior
1 BABAAlibaba Group Holding Limited★ SPONSORED ADS $12.7M 150K 16.4%
2 BIDUBaidu, Inc.★ SPON ADR REP A $10.5M 125K 13.6%
3 JD.COM Inc SPON ADS CL A $10.4M 300K 13.4%
4 Lauder Estee Cos Inc CL A $7.5M 100K 9.7%
5 Molina Healthcare Inc COM $7.3M 25K 9.4%
6 Pdd Holdings Inc SPONSORED ADS $7.3M 75K 9.4%
7 Hca Healthcare Inc COM $4.5M 15K 5.8%
8 Bruker Corp COM $4.4M 75K 5.7%
9 V F Corp COM $4.3M 200K 5.5%
10 Magnera Corp COM SHS $3.6M 200K 4.7%
11 Oscar Health Inc CL A $2.7M 200K 3.5%
12 American Coastal Ins Corp COM $2.0M 146K 2.5%
13 Canada Goose Hldgs Inc SHS SUB VTG $249K 25K 0.3%