V
Visa Inc.
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Visa Inc..
Visa is seen as undervalued at lowest valuation in 2 years with top fundamentals (59% ROIC, 57% ROCE, 15.6% growth). Earnings beats but dips on rate cap fears. Capturing 90% of on-chain volume through early infrastructure partnerships. Market views as premium justified with spending/cross-border growth accelerating.
Latest Coverage
Visa Down -1.75% Post Q1 Earnings
Beat profit/revenue but shares fell; spending holding up, cross-border accelerating.
Visa Dipping 2% After Hours
Despite double beat, rate cap fears—good numbers not enough.
Visa at Lowest Valuation in 2 Years
More interesting than Mastercard; 59% ROIC, 57% ROCE, 15.6% growth—top fundamentals.
Visa Captures 90% On-Chain Volume
Leveraging early infrastructure partnerships.
Visa and Mastercard Nice Dip
Down nearly 5% on headline not affecting them—nice dip opportunity.
The Wisdom of Chris Hohn
Portfolio includes Visa; deep dive on outperformance principles.
Earnings release dates
| Quarter | End date | Publication date | Source |
|---|---|---|---|
| 2026 Q1 | 2025-12-31 | 2026-01-29 | Link |
| 2025 Q4 | 2025-09-30 | 2025-10-28 | Link |
| 2025 Q3 | 2025-06-30 | 2025-07-29 | Link |
| 2025 Q2 | 2025-03-31 | 2025-04-29 | Link |
| 2025 Q1 | 2024-12-31 | 2025-01-30 | Link |
| 2024 Q4 | 2024-09-30 | 2024-10-29 | Link |
| 2024 Q3 | 2024-06-30 | 2024-07-23 | Link |
| 2024 Q2 | 2024-03-31 | 2024-04-23 | Link |
| 2024 Q1 | 2023-12-31 | 2024-01-25 | Link |
| 2023 Q4 | 2023-09-30 | 2023-10-24 | Link |
| 2023 Q3 | 2023-06-30 | 2023-07-25 | Link |
| 2023 Q2 | 2023-03-31 | 2023-04-25 | Link |
| 2023 Q1 | 2022-12-31 | 2023-01-26 | Link |
| 2022 Q4 | 2022-09-30 | 2022-10-25 | Link |
| 2022 Q3 | 2022-06-30 | 2022-07-26 | Link |
| 2022 Q2 | 2022-03-31 | 2022-04-26 | Link |
| 2022 Q1 | 2021-12-31 | 2022-01-27 | Link |
| 2021 Q4 | 2021-09-30 | 2021-10-26 | Link |
| 2021 Q3 | 2021-06-30 | 2021-07-27 | Link |
| 2021 Q2 | 2021-03-31 | 2021-04-27 | Link |
| 2021 Q1 | 2020-12-31 | 2021-01-28 | Link |
| 2020 Q4 | 2020-09-30 | 2020-10-28 | Link |
| 2020 Q3 | 2020-06-30 | 2020-07-28 | Link |
| 2020 Q2 | 2020-03-31 | 2020-04-30 | Link |
| 2020 Q1 | 2019-12-31 | 2020-01-30 | Link |
Company History
Key Players
Short interest data unavailable for V.