MSFT
Microsoft Corporation
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Microsoft Corporation.
Microsoft is seen as underperforming with sentiment degradation from AI capex and Azure slowdown. Down 10% in three months with narrative instability and de-rating relative to sector. Google's resurgence blamed for competitive pressure. Long-term AI partnerships positive but near-term viewed as high-risk.
Latest Coverage
The $700B AI Bet: Inside the Mag 7's Record 2026 CapEx Arms Race
The Magnificent Seven are set to spend $700B+ on AI infrastructure in 2026, up 60% from 2025. We break down who's spending what, the supply chain winners, and why the market is spooked.
Microsoft Neutral Bias
Lower highs/lows, counter-trend bounces failing; momentum weak; loss of 420 opens deeper downside.
Microsoft Sentiment Trend Broke
Broken engine; underperformance from narrative instability—de-rating relative to sector.
Microsoft Azure Growth Concerns
Stock dipped on slowing Azure growth and AI spending; positive on AI partnerships long-term.
Age of Copilots #71
Microsoft 365 Copilot updates for January 2026.
New Study: Why AI Overreliance Hurts Skills
Microsoft shares plunged 10% on AI capex and deceleration.
Earnings release dates
| Quarter | End date | Publication date | Source |
|---|---|---|---|
| 2025 Q4 | 2025-12-31 | 2026-01-28 | Link |
| 2025 Q3 | 2025-09-30 | 2025-10-29 | Link |
| 2025 Q2 | 2025-06-30 | 2025-07-30 | Link |
| 2025 Q1 | 2025-03-31 | 2025-04-30 | Link |
| 2024 Q4 | 2024-12-31 | 2025-01-29 | Link |
| 2024 Q3 | 2024-09-30 | 2024-10-30 | Link |
| 2024 Q2 | 2024-06-30 | 2024-07-30 | Link |
| 2024 Q1 | 2024-03-31 | 2024-04-25 | Link |
| 2023 Q4 | 2023-12-31 | 2024-01-30 | Link |
| 2023 Q3 | 2023-09-30 | 2023-10-24 | Link |
| 2023 Q2 | 2023-06-30 | 2023-07-25 | Link |
| 2023 Q1 | 2023-03-31 | 2023-04-25 | Link |
| 2022 Q4 | 2022-12-31 | 2023-01-24 | Link |
| 2022 Q3 | 2022-09-30 | 2022-10-25 | Link |
| 2022 Q2 | 2022-06-30 | 2022-07-26 | Link |
| 2022 Q1 | 2022-03-31 | 2022-04-26 | Link |
| 2021 Q4 | 2021-12-31 | 2022-01-25 | Link |
| 2021 Q3 | 2021-09-30 | 2021-10-26 | Link |
| 2021 Q2 | 2021-06-30 | 2021-07-27 | Link |
| 2021 Q1 | 2021-03-31 | 2021-04-27 | Link |
| 2020 Q4 | 2020-12-31 | 2021-01-26 | Link |
| 2020 Q3 | 2020-09-30 | 2020-10-27 | Link |
| 2020 Q2 | 2020-06-30 | 2020-07-22 | Link |
| 2020 Q1 | 2020-03-31 | 2020-04-29 | Link |
Company History
Key Players
Short interest data unavailable for MSFT.