META
Meta Platforms, Inc.
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Meta Platforms, Inc..
Meta is positively viewed with strong Q4 beats (EPS $8.88, revenue $59.9B), AI boosting ads, and upbeat Q1 guidance ($53.5-56.5B). Massive AI capex ($115-135B) shows commitment. Market sees balanced opportunity with optimism on earnings momentum and ad improvements driving engagement.
Latest Coverage
Bill Ackman Drops $2B on Meta, Calls It 'Deeply Discounted'
Pershing Square reveals 10% position in Meta, betting AI fears have created a bargain entry into one of tech's greatest businesses.
The $700B AI Bet: Inside the Mag 7's Record 2026 CapEx Arms Race
The Magnificent Seven are set to spend $700B+ on AI infrastructure in 2026, up 60% from 2025. We break down who's spending what, the supply chain winners, and why the market is spooked.
Market Cap Is a Lie (Sort Of): Why the Simplest Metric in Finance Is Harder Than You Think
Market cap looks simple - price times shares. But stock-based compensation, corporate events, dual-class structures, and even crypto supply dynamics mean the number you see is rarely the whole story.
Meta Platforms Stock Analysis
Combined technical/sentiment analysis; hold recommendation with medium confidence, short-term $754.10 target.
Meta Q4 Earnings and Upbeat Guidance
Better-than-expected Q4 revenue $59.89B, EPS $8.88; Q1 guidance $53.5-56.5B exceeding $51B; capex $115-135B for AI.
Meta Stock Climbs on Q4 Earnings Beat
Q4 EPS $8.88 on $59.9B revenue; AI ad improvements and engagement drive growth.
Earnings release dates
| Quarter | End date | Publication date | Source |
|---|---|---|---|
| 2025 Q4 | 2025-12-31 | 2026-01-28 | Link |
| 2025 Q3 | 2025-09-30 | 2025-10-29 | Link |
| 2025 Q2 | 2025-06-30 | 2025-07-30 | Link |
| 2025 Q1 | 2025-03-31 | 2025-04-30 | Link |
| 2024 Q4 | 2024-12-31 | 2025-01-29 | Link |
| 2024 Q3 | 2024-09-30 | 2024-10-30 | Link |
| 2024 Q2 | 2024-06-30 | 2024-07-31 | Link |
| 2024 Q1 | 2024-03-31 | 2024-04-24 | Link |
| 2023 Q4 | 2023-12-31 | 2024-02-01 | Link |
| 2023 Q3 | 2023-09-30 | 2023-10-25 | Link |
| 2023 Q2 | 2023-06-30 | 2023-07-26 | Link |
| 2023 Q1 | 2023-03-31 | 2023-04-26 | Link |
| 2022 Q4 | 2022-12-31 | 2023-02-01 | Link |
| 2022 Q3 | 2022-09-30 | 2022-10-26 | Link |
| 2022 Q2 | 2022-06-30 | 2022-07-27 | Link |
| 2022 Q1 | 2022-03-31 | 2022-04-27 | Link |
| 2021 Q4 | 2021-12-31 | 2022-02-02 | Link |
| 2021 Q3 | 2021-09-30 | 2021-10-25 | Link |
| 2021 Q2 | 2021-06-30 | 2021-07-28 | Link |
| 2021 Q1 | 2021-03-31 | 2021-04-28 | Link |
| 2020 Q4 | 2020-12-31 | 2021-01-27 | Link |
| 2020 Q3 | 2020-09-30 | 2020-10-29 | Link |
| 2020 Q2 | 2020-06-30 | 2020-07-30 | Link |
| 2020 Q1 | 2020-03-31 | 2020-04-29 | Link |
Company History
Key Players
Short interest data unavailable for META.