AMZN
Amazon.com, Inc.
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Amazon.com, Inc..
Amazon reported strong Q4 with 24% AWS growth, but the $200B 2026 capex guidance spooked investors, causing a 7-10% stock drop. Short-term FCF concerns dominate, but long-term bulls see it as a strategic AI infrastructure bet. Hyperscaler capex acceleration benefits the broader AI ecosystem.
Latest Coverage
Amazon's $200B AI Bet Triggers Worst Selloff in a Year
Amazon stock drops 16% over seven days as massive capex guidance spooks investors. Bill Ackman's Pershing Square sees opportunity.
The $700B AI Bet: Inside the Mag 7's Record 2026 CapEx Arms Race
The Magnificent Seven are set to spend $700B+ on AI infrastructure in 2026, up 60% from 2025. We break down who's spending what, the supply chain winners, and why the market is spooked.
Amazon Q4 and Full Year 2025 Earnings Analysis
Amazon reports solid Q4 with 24% AWS growth, but $200B 2026 capex guidance spooks investors on free cash flow concerns.
Amazon shares drop 7-8% on $200B 2026 AI capex guidance
Investors concerned over massive spending increase and cautious profit outlook, despite strong Q4; stock lags broader tech rebound.
Amazon capex hike seen as bullish for AI ecosystem despite stock drop
Hyperscalers (AMZN, GOOGL, MSFT) signaling ~$600B+ combined spend; positive for shovel sellers like NVDA.
Amazon Q4 2025 Earnings Preview: Why Wall Street Keeps Underestimating Bezos's Machine
Wall Street expects $1.97 EPS but has underestimated Amazon by 24% on average over 11 quarters. AWS and ads should drive another beat.
Earnings release dates
| Quarter | End date | Publication date | Source |
|---|---|---|---|
| 2026 Q1 | 2026-03-31 | 2026-04-30 (upcoming) | Link |
| 2025 Q4 | 2025-12-31 | 2026-02-05 | Link |
| 2025 Q3 | 2025-09-30 | 2025-10-30 | Link |
| 2025 Q2 | 2025-06-30 | 2025-07-31 | Link |
| 2025 Q1 | 2025-03-31 | 2025-05-01 | Link |
| 2024 Q4 | 2024-12-31 | 2025-02-06 | Link |
| 2024 Q3 | 2024-09-30 | 2024-10-31 | Link |
| 2024 Q2 | 2024-06-30 | 2024-08-01 | Link |
| 2024 Q1 | 2024-03-31 | 2024-04-30 | Link |
| 2023 Q4 | 2023-12-31 | 2024-02-01 | Link |
| 2023 Q3 | 2023-09-30 | 2023-10-26 | Link |
| 2023 Q2 | 2023-06-30 | 2023-08-03 | Link |
| 2023 Q1 | 2023-03-31 | 2023-04-27 | Link |
| 2022 Q4 | 2022-12-31 | 2023-02-02 | Link |
| 2022 Q3 | 2022-09-30 | 2022-10-27 | Link |
| 2022 Q2 | 2022-06-30 | 2022-07-28 | Link |
| 2022 Q1 | 2022-03-31 | 2022-04-28 | Link |
| 2021 Q4 | 2021-12-31 | 2022-02-03 | Link |
| 2021 Q3 | 2021-09-30 | 2021-10-28 | Link |
| 2021 Q2 | 2021-06-30 | 2021-07-29 | Link |
| 2021 Q1 | 2021-03-31 | 2021-04-29 | Link |
| 2020 Q4 | 2020-12-31 | 2021-02-02 | Link |
| 2020 Q3 | 2020-09-30 | 2020-10-29 | Link |
| 2020 Q2 | 2020-06-30 | 2020-07-30 | Link |
| 2020 Q1 | 2020-03-31 | 2020-04-30 | Link |
Company History
Key Players
Short interest data unavailable for AMZN.