← Sectors

Networking & Security stocks

Peer comparison of the 7 Networking & Security stocks tracked by R40, ordered by market cap.

7 stocks
Above 40
4 of 7
Median R40
46
Median revenue growth
+24.9%
Median FCF margin
+25.7%
Top score
PANW 71 2026 Q4
Lowest score
NOK -7 2026 Q2

Ordered by market cap, largest first — not by Rule of 40 score.

Company R40 Market cap Price Revenue growth FCF margin P/E
Cisco Systems, Inc. CSCO Cisco Systems, Inc. R4047FY2026 Q4 $435.45B $110.24 +17.6% +29.0% 34.7
Palo Alto Networks, Inc. PANW Palo Alto Networks, Inc. R40712026 Q4 $265.92B $375.06 +34.5% +36.8% 650.6
CrowdStrike Holdings, Inc. CRWD CrowdStrike Holdings, Inc. R40512027 Q2 $253.07B $245.70 +25.8% +25.7% 3351.3
Cloudflare, Inc. NET Cloudflare, Inc. R40462026 Q2 $118.91B $333.94 +35.9% +9.7% n/m
Nokia Corporation NOK Nokia Corporation R40-72026 Q2 $61.50B $10.60 +8.6% −15.2% 88.2
Okta, Inc. OKTA Okta, Inc. R40392026 Q3 $33.98B $190.02 +10.6% +28.2% 85.5
Zscaler, Inc. ZS Zscaler, Inc. R40322026 Q4 $31.74B $197.47 +24.9% +6.8% n/m
R40

Latest Networking & Security news