UPST
Upstart Holdings, Inc.
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Upstart Holdings, Inc..
Upstart is seen as undervalued with lowest UMI reading since 2022 signaling recovery and $100 price target in sight. Market doubts new loan products' value and whether it's a single-product leader or full disruptor. Competitor accusations of undercutting with fake gains add uncertainty. High-risk with potential.
Latest Coverage
Upstart's Quiet Revolution: Paul Gu Takes the Helm
Dave Girouard steps aside as CEO, handing the reins to co-founder Paul Gu. A $3.9M insider buy months earlier tells the real story.
Upstart Q4 2025 Earnings: AI Lending's Turnaround Quarter?
Pre-earnings analysis on Upstart ahead of Q4 2025 results. EPS estimates at $0.46, revenue at $288M. The turnaround thesis faces its biggest test yet.
Market Cap Is a Lie (Sort Of): Why the Simplest Metric in Finance Is Harder Than You Think
Market cap looks simple - price times shares. But stock-based compensation, corporate events, dual-class structures, and even crypto supply dynamics mean the number you see is rarely the whole story.
What Is Interesting About Short Interest
Short interest as a market sentiment gauge, squeeze mechanics step by step, what the levels mean, sector patterns, and who controls the big positions.
The Rule of 40: What It Tells You About a Company and What It Doesn't
The origin, evolution, and practical application of the Rule of 40 as a composite indicator for evaluating growth companies with Palantir and Upstart as real-world case studies.
Upstart $100 in Sight
Lowest UMI reading since 2022; TP reviews accelerating—positive news for loans needed.
Derived model instances
Earnings release dates
| Quarter | End date | Publication date | Source |
|---|---|---|---|
| 2025 Q4 | 2025-12-31 | 2026-02-10 | Link |
| 2025 Q3 | 2025-09-30 | 2025-11-04 | Link |
| 2025 Q2 | 2025-06-30 | 2025-08-05 | Link |
| 2025 Q1 | 2025-03-31 | 2025-05-06 | Link |
| 2024 Q4 | 2024-12-31 | 2025-02-11 | Link |
| 2024 Q3 | 2024-09-30 | 2024-11-07 | Link |
| 2024 Q2 | 2024-06-30 | 2024-08-06 | Link |
| 2024 Q1 | 2024-03-31 | 2024-05-07 | Link |
| 2023 Q4 | 2023-12-31 | 2024-02-13 | Link |
| 2023 Q3 | 2023-09-30 | 2023-11-07 | Link |
| 2023 Q2 | 2023-06-30 | 2023-08-08 | Link |
| 2023 Q1 | 2023-03-31 | 2023-05-09 | Link |
| 2022 Q4 | 2022-12-31 | 2023-02-14 | Link |
| 2022 Q3 | 2022-09-30 | 2022-11-08 | Link |
| 2022 Q2 | 2022-06-30 | 2022-08-08 | Link |
| 2022 Q1 | 2022-03-31 | 2022-05-09 | Link |
| 2021 Q4 | 2021-12-31 | 2022-02-15 | Link |
| 2021 Q3 | 2021-09-30 | 2021-11-09 | Link |
| 2021 Q2 | 2021-06-30 | 2021-08-10 | Link |
Company History
Key Players
Short interest data unavailable for UPST.