XOM
Exxon Mobil Corporation
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Exxon Mobil Corporation.
ExxonMobil is viewed as underperforming amid Venezuela risks (CEO calls it "uninvestable") and energy rotation. BNP Paribas downgraded to Underperform with $125 PT (9% downside). Crude strength and geopolitical premiums provide tailwinds, but market believes investors are missing the best energy trade for 2026.
Latest Coverage
ExxonMobil Downgrade
BNP Paribas Exane downgrades to Underperform, PT $125 (9% downside).
ExxonMobil XOM Weekly Breakdown
Drifted +4.8%; crude strength, geopolitical premiums, energy rotation.
ExxonMobil Energy Trade for 2026
Investors missing best energy trade; S&P outperformed energy.
Josh Young Journeys Through the Energy Space
Oil market thoughts; why energy prices higher.
Energy Thinks with Tisha Schuller
Exxon CEO on climate podcast; activist pressures.
Earnings release dates
| Quarter | End date | Publication date | Source |
|---|---|---|---|
| 2025 Q4 | 2025-12-31 | 2026-01-30 | Link |
| 2025 Q3 | 2025-09-30 | 2025-10-31 | Link |
| 2025 Q2 | 2025-06-30 | 2025-08-01 | Link |
| 2025 Q1 | 2025-03-31 | 2025-05-02 | Link |
| 2024 Q4 | 2024-12-31 | 2025-01-31 | Link |
| 2024 Q3 | 2024-09-30 | 2024-11-01 | Link |
| 2024 Q2 | 2024-06-30 | 2024-08-02 | Link |
| 2024 Q1 | 2024-03-31 | 2024-04-26 | Link |
| 2023 Q4 | 2023-12-31 | 2024-02-02 | Link |
| 2023 Q3 | 2023-09-30 | 2023-10-27 | Link |
| 2023 Q2 | 2023-06-30 | 2023-07-28 | Link |
| 2023 Q1 | 2023-03-31 | 2023-04-28 | Link |
| 2022 Q4 | 2022-12-31 | 2023-01-31 | Link |
| 2022 Q3 | 2022-09-30 | 2022-10-28 | Link |
| 2022 Q2 | 2022-06-30 | 2022-07-29 | Link |
| 2022 Q1 | 2022-03-31 | 2022-04-29 | Link |
| 2021 Q4 | 2021-12-31 | 2022-02-01 | Link |
| 2021 Q3 | 2021-09-30 | 2021-10-29 | Link |
| 2021 Q2 | 2021-06-30 | 2021-07-30 | Link |
| 2021 Q1 | 2021-03-31 | 2021-04-30 | Link |
| 2020 Q4 | 2020-12-31 | 2021-02-02 | Link |
| 2020 Q3 | 2020-09-30 | 2020-10-30 | Link |
| 2020 Q2 | 2020-06-30 | 2020-07-31 | Link |
| 2020 Q1 | 2020-03-31 | 2020-05-01 | Link |
Company History
Key Players
Short interest data unavailable for XOM.