UNH
UnitedHealth Group Incorporated
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for UnitedHealth Group Incorporated.
UnitedHealth is seen as undervalued with turnaround materializing (12% revenue growth) despite major decline (-20%, worst day since April 2025, $65B market cap erased). Guidance shows improvement vs 2025 margins with floor at 17x forward earnings. Berkshire's cost basis at $313-315 makes current $280s an opportunity to "be greedy when others are fearful."
Latest Coverage
UnitedHealth's First Revenue Decline in Decades. The $439B Guidance Problem.
UnitedHealth guided 2026 revenue to $439B — down from $448B in 2025. It's the company's first annual revenue decline in decades, and the stock is paying for it.
UnitedHealth Strong Buy
Insiders cashing out 22.8M; technical $148.29, consensus $230.63.
UNH Decline Signals Unease
Rising costs or tighter margins in healthcare; drop suggests consumer demand worries.
UnitedHealth Extends Decline
Down -20%, erasing $65B market cap—worst day since April 2025.
UnitedHealth Turnaround Materializing
12% revenue growth; guidance shows improvement vs 2025 margins—floor at 17x forward earnings.
UNHappy Ending: How Big Challenges Nuked My UnitedHealth Thesis
Thesis knocked out; lost 20% market cap post-earnings.
Earnings release dates
| Quarter | End date | Publication date | Source |
|---|---|---|---|
| 2025 Q4 | 2025-12-31 | 2026-01-27 | Link |
| 2025 Q3 | 2025-09-30 | 2025-10-28 | Link |
| 2025 Q2 | 2025-06-30 | 2025-07-29 | Link |
| 2025 Q1 | 2025-03-31 | 2025-04-17 | Link |
| 2024 Q4 | 2024-12-31 | 2025-01-16 | Link |
| 2024 Q3 | 2024-09-30 | 2024-10-15 | Link |
| 2024 Q2 | 2024-06-30 | 2024-07-16 | Link |
| 2024 Q1 | 2024-03-31 | 2024-04-16 | Link |
| 2023 Q4 | 2023-12-31 | 2024-01-12 | Link |
| 2023 Q3 | 2023-09-30 | 2023-10-13 | Link |
| 2023 Q2 | 2023-06-30 | 2023-07-14 | Link |
| 2023 Q1 | 2023-03-31 | 2023-04-14 | Link |
| 2022 Q4 | 2022-12-31 | 2023-01-13 | Link |
| 2022 Q3 | 2022-09-30 | 2022-10-14 | Link |
| 2022 Q2 | 2022-06-30 | 2022-07-15 | Link |
| 2022 Q1 | 2022-03-31 | 2022-04-14 | Link |
| 2021 Q4 | 2021-12-31 | 2022-01-19 | Link |
| 2021 Q3 | 2021-09-30 | 2021-10-14 | Link |
| 2021 Q2 | 2021-06-30 | 2021-07-15 | Link |
| 2021 Q1 | 2021-03-31 | 2021-04-15 | Link |
| 2020 Q4 | 2020-12-31 | 2021-01-20 | Link |
| 2020 Q3 | 2020-09-30 | 2020-10-14 | Link |
| 2020 Q2 | 2020-06-30 | 2020-07-15 | Link |
| 2020 Q1 | 2020-03-31 | 2020-04-15 | Link |
Company History
Key Players
Short interest data unavailable for UNH.