MA
Mastercard Incorporated
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Mastercard Incorporated.
Mastercard is viewed positively with earnings beats (+15% EPS/revenue YoY), growth in services/cross-border (+14%), and AI efficiencies driving 4% headcount reduction. At lowest valuation in 2 years with superior fundamentals (59% ROIC, 67% margins, zero credit risk). Market sees as premium but justified despite rate cap fears.
Latest Coverage
Mastercard Beat Q1 Expectations
EPS +15% YoY, revenue +15% YoY; cross-border +14%; reducing headcount 4% via efficiencies (AI?); green in red market.
Mastercard Q1 Earnings
Down -1.7% premarket despite beat; analysts positive on VAS growth and AI tools.
Mastercard Dipping 2% After Hours
Despite double beat, credit card rate cap fears linger—good numbers not enough.
Mastercard at Lowest Valuation in 2 Years
More interesting than Visa; 59% ROIC, 57% ROCE, 15.6% revenue growth—top fundamentals.
Mastercard Up 4%
Gapped up on earnings beat; cross-border +14%, services growth; solid guide.
Mastercard: The Payments King
Investment deep dive; operates with 67% margins, zero credit risk, processes $14T+ volume.
Earnings release dates
| Quarter | End date | Publication date | Source |
|---|---|---|---|
| 2025 Q4 | 2025-12-31 | 2026-01-29 | Link |
| 2025 Q3 | 2025-09-30 | 2025-10-30 | Link |
| 2025 Q2 | 2025-06-30 | 2025-07-31 | Link |
| 2025 Q1 | 2025-03-31 | 2025-05-01 | Link |
| 2024 Q4 | 2024-12-31 | 2025-01-30 | Link |
| 2024 Q3 | 2024-09-30 | 2024-10-31 | Link |
| 2024 Q2 | 2024-06-30 | 2024-07-31 | Link |
| 2024 Q1 | 2024-03-31 | 2024-05-01 | Link |
| 2023 Q4 | 2023-12-31 | 2024-01-31 | Link |
| 2023 Q3 | 2023-09-30 | 2023-10-26 | Link |
| 2023 Q2 | 2023-06-30 | 2023-07-27 | Link |
| 2023 Q1 | 2023-03-31 | 2023-04-27 | Link |
| 2022 Q4 | 2022-12-31 | 2023-01-26 | Link |
| 2022 Q3 | 2022-09-30 | 2022-10-27 | Link |
| 2022 Q2 | 2022-06-30 | 2022-07-28 | Link |
| 2022 Q1 | 2022-03-31 | 2022-04-28 | Link |
| 2021 Q4 | 2021-12-31 | 2022-01-27 | Link |
| 2021 Q3 | 2021-09-30 | 2021-10-28 | Link |
| 2021 Q2 | 2021-06-30 | 2021-07-29 | Link |
| 2021 Q1 | 2021-03-31 | 2021-04-29 | Link |
| 2020 Q4 | 2020-12-31 | 2021-01-28 | Link |
| 2020 Q3 | 2020-09-30 | 2020-10-28 | Link |
| 2020 Q2 | 2020-06-30 | 2020-07-30 | Link |
| 2020 Q1 | 2020-03-31 | 2020-04-29 | Link |
Company History
Key Players
Short interest data unavailable for MA.