ABBV
AbbVie Inc.
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for AbbVie Inc..
AbbVie is seen as pivoting successfully post-Humira cliff, with strong Q4 beats, robust FY26 guidance, and aggressive obesity focus driving optimism. Sentiment is positive on growth from immunology/neuroscience and M&A potential, but cautious on busted deals and competition in obesity—market views it as undervalued for recovery.
Latest Coverage
AbbVie Posts Double Beat for Q4
Q4 EPS $2.71 vs $2.65 est, revenue $16.62B vs $16.42B est; FY26 EPS guidance $14.37-$14.57 vs $14.24 est, signaling robust earnings growth.
AbbVie All In on Obesity
AbbVie signals heavy obesity focus without explicit statement; expected to compete with Novo Nordisk, Merck, Bristol-Myers Squibb, emphasizing efficacy over oral vs. subcutaneous.
AbbVie at JPM is All In on Obesity
AbbVie expresses enthusiasm for phase 1-2 obesity assets; anticipates big showdown with competitors like Novo Nordisk, Merck, and Lilly in weeks, not months.
Biopharma Sentiment Just Snapped Higher
Biopharma sentiment surged with BPSI index jumping 78 to 90; aligns with public market price action and deal flow, expecting continued M&A and IPO activity into summer.
Earnings release dates
| Quarter | End date | Publication date | Source |
|---|---|---|---|
| 2025 Q4 | 2025-12-31 | 2026-02-04 | Link |
| 2025 Q3 | 2025-09-30 | 2025-10-31 | Link |
| 2025 Q2 | 2025-06-30 | 2025-07-31 | Link |
| 2025 Q1 | 2025-03-31 | 2025-04-25 | Link |
| 2024 Q4 | 2024-12-31 | 2025-01-31 | Link |
| 2024 Q3 | 2024-09-30 | 2024-10-30 | Link |
| 2024 Q2 | 2024-06-30 | 2024-07-25 | Link |
| 2024 Q1 | 2024-03-31 | 2024-04-26 | Link |
| 2023 Q4 | 2023-12-31 | 2024-02-02 | Link |
| 2023 Q3 | 2023-09-30 | 2023-10-27 | Link |
| 2023 Q2 | 2023-06-30 | 2023-07-27 | Link |
| 2023 Q1 | 2023-03-31 | 2023-04-27 | Link |
| 2022 Q4 | 2022-12-31 | 2023-02-09 | Link |
| 2022 Q3 | 2022-09-30 | 2022-10-28 | Link |
| 2022 Q2 | 2022-06-30 | 2022-07-29 | Link |
| 2022 Q1 | 2022-03-31 | 2022-04-29 | Link |
| 2021 Q4 | 2021-12-31 | 2022-02-02 | Link |
| 2021 Q3 | 2021-09-30 | 2021-10-29 | Link |
| 2021 Q2 | 2021-06-30 | 2021-07-30 | Link |
| 2021 Q1 | 2021-03-31 | 2021-04-30 | Link |
| 2020 Q4 | 2020-12-31 | 2021-02-03 | Link |
| 2020 Q3 | 2020-09-30 | 2020-10-30 | Link |
| 2020 Q2 | 2020-06-30 | 2020-07-31 | Link |
| 2020 Q1 | 2020-03-31 | 2020-05-01 | Link |
Company History
Key Players
Short interest data unavailable for ABBV.